<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossamar &#187; b2b marketing</title>
	<atom:link href="http://www.inbound-marketing-automation.ca/blog/tag/b2b-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inbound-marketing-automation.ca</link>
	<description>More Sales Leads of Higher Quality at Lower Cost</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 steps to Ads that work (and prove they do)</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2011/09/09/12-steps-to-ads-that-work-and-prove-they-do/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:06:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=5808</guid>
		<description><![CDATA[Creating great ads takes talent and skill. But there are ways to do it which take the guesswork out of the process and replace it with sound Scientific Principles. Read this post and learn the 12 ways to create and run PPC campaigns which provide great Returns on Investment.


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/08/04/video-introduction/' rel='bookmark' title='Permanent Link: Introduction to Inbound Marketing Automation'>Introduction to Inbound Marketing Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2011/09/09/12-steps-to-ads-that-work-and-prove-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Giveaway…</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2011/03/22/the-social-media-giveaway%e2%80%a6/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:26:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=5616</guid>
		<description><![CDATA[I read a report published by IBM a short while ago and have been thinking about it ever since. It’s not that it contains any ground-breaking or revolutionary thought; but it does reinforce something which I think us marketers know instinctively, but somehow lose in the process of “marketing”.
The report is obviously concerned with B2C [...]


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/03/09/blogging-trends-for-2011/' rel='bookmark' title='Permanent Link: Blogging Trends for 2011 &#8211;  An Expert&#8217;s Guide'>Blogging Trends for 2011 &#8211;  An Expert&#8217;s Guide</a></li>
<li><a href='http://www.inbound-marketing-automation.ca/blog/2009/04/25/how-to-run-a-social-media-marketing-campaign/' rel='bookmark' title='Permanent Link: How to Run a Social Media Marketing Campaign'>How to Run a Social Media Marketing Campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2011/03/22/the-social-media-giveaway%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media – the power to move mountains</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2011/02/26/social-media-%e2%80%93-the-power-to-move-mountains/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:18:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B Marketing Automation]]></category>
		<category><![CDATA[B2B Sales and Marketing Automation]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=5571</guid>
		<description><![CDATA[Social media technology is perhaps one of the most powerful levellers of all time. For it gives to the common man a voice as powerful as that of a dictator. Even the littlest of us can now shout loud enough, using social media, to be heard above the masses. Or stridently enough to break through even the most stringent forms of suppression.

If you have seen the movie, “The King's Speech", you may remember the line where Bertie tells Logue that he has a right to speak, a right to be heard, merely because he has a voice. And social media gives each of us the same voice as the next one in line. It is truly a democratising technology.

And it has the same power to elevate tiny companies high enough to be heard against their formidable and much larger competition.


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/03/09/blogging-trends-for-2011/' rel='bookmark' title='Permanent Link: Blogging Trends for 2011 &#8211;  An Expert&#8217;s Guide'>Blogging Trends for 2011 &#8211;  An Expert&#8217;s Guide</a></li>
<li><a href='http://www.inbound-marketing-automation.ca/blog/2009/04/25/how-to-run-a-social-media-marketing-campaign/' rel='bookmark' title='Permanent Link: How to Run a Social Media Marketing Campaign'>How to Run a Social Media Marketing Campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2011/02/26/social-media-%e2%80%93-the-power-to-move-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Automation Websites</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2011/01/21/inbound-marketing-automation-websites/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:01:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B Marketing Automation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=5563</guid>
		<description><![CDATA[Transforming your website into an Inbound Marketing Automation Prospect Magnet can be some real work. So before you launch your project, you may wish to read this post to see what's in store…


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/08/04/video-introduction/' rel='bookmark' title='Permanent Link: Introduction to Inbound Marketing Automation'>Introduction to Inbound Marketing Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2011/01/21/inbound-marketing-automation-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automate Marketing or Perish</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/12/17/automate-marketing-or-perish/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:04:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B Marketing Automation]]></category>
		<category><![CDATA[B2B Sales and Marketing Automation]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=5528</guid>
		<description><![CDATA[It's no secret that lately most of us have been selling less products and services than we would like to. But 48% of sales people missed targets in 2009?

And the trend is expected to worsen in 2010/2011? But the recession appears to be ending - why aren't sales picking up? This post expores the problem… 


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/08/04/video-introduction/' rel='bookmark' title='Permanent Link: Introduction to Inbound Marketing Automation'>Introduction to Inbound Marketing Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/12/17/automate-marketing-or-perish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to run a B2B Twitter Campaign (Part 2)</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/05/10/b2b-twitter-campaign-part-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:55:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4788</guid>
		<description><![CDATA[This is the third and final post in our series of how to effectively use Twitter in your B2B campaigns. The first introduced you to Twitter and its buzzwords. The second post began our Formal Process description of How to Run a B2B Twitter Campaign, and focused on the Think and  Plan portions of the process, and this post completes it by covering the Do, Measure and Repeat phases..


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/05/10/b2b-twitter-campaign-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to run a B2B Twitter Campaign (Part 1)</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/05/05/how-to-run-a-b2b-twitter-campaign-part-1/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:47:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4776</guid>
		<description><![CDATA[This is the second post in our series of how to effectively use Twitter in your B2B campaigns. The first introduced you to Twitter and its buzzwords. This post is Part 1 of another of our famous Process Description series. These Formal Process Descriptions are designed around the Continuous Process Improvements mantra of Think, Plan, Do, Measure and Repeat. Part 1 deals with the Thinking and Planing phases of the process, Part 2, to be published on May 10, 2010, concludes the series with the Do, Measure and Repeat stages.


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/05/05/how-to-run-a-b2b-twitter-campaign-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2B Print Publishing: Looking for a Lifeboat</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/03/19/b2b-print-needs-a-lifeboat/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:31:21 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b print publishing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.marketet.com/?p=4514</guid>
		<description><![CDATA[In case you missed it, this week print advertising in the US was hit with a punishing blow. For the first time ever, US advertisers will spend more on digital marketing than on print this year. 

What is B2B print publishing doing about this threat to their existence? What are these venerable marketers doing to recast their value-added and their vision?

I recently had the opportunity to meet with one of Canada’s leading B2B print publishing houses ...


Related posts:<ol><li><a href='http://www.inbound-marketing-automation.ca/blog/2009/08/04/video-introduction/' rel='bookmark' title='Permanent Link: Introduction to Inbound Marketing Automation'>Introduction to Inbound Marketing Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/03/19/b2b-print-needs-a-lifeboat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Primer for B2B Users</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-primer-for-b2b/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:44:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4162</guid>
		<description><![CDATA[Welcome to our Twitter Primer for B2B Users. You may have heard of the expression a Micro-Blogging-Service used to describe Twitter and that’s because each Tweet, each message you send out, is limited to 140 characters. But most newcomers to Twitter are baffled by what it is and why people are using it at all.

So lets start with this great introduction to what Twitter is.


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-primer-for-b2b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for B2B Marketing</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:33:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4156</guid>
		<description><![CDATA[If you still need convincing that you should be using Twitter  for B2B Marketing, I could be glib and ask what the ROI of your phone is,but this post will give you better reasons as to why you should use it, and how.


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

