<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossamar &#187; Tools</title>
	<atom:link href="http://www.inbound-marketing-automation.ca/blog/category/resources/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inbound-marketing-automation.ca</link>
	<description>More Sales Leads of Higher Quality at Lower Cost</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Gossamar Readiness Survey</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2009/08/04/readiness-survey/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:00:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Gossamar Readiness Survey]]></category>

		<guid isPermaLink="false">http://gossamar.dev/?p=144</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2239" title="Gossamar Readiness Survey for Sales and Marketing Automation" src="http://inbound-marketing-automation.ca/wp-content/uploads/2009/08/readiness-survey-cover-on-grey-small.jpg" alt="Sales and Marketing Automation Readiness Survey by Gossamar" width="103" height="119" />
The Gossamar Readiness Survey's 10 questions reveal just how poised your company is to take advantage of Sales and Marketing Automation's capabilities and advantages. It's quick, easy, and helpful.


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2009/08/04/readiness-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gossamar ROMI Calculator</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2009/08/04/the-gossamar-romi-calculator/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:59:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Gossamar ROMI Calculator]]></category>
		<category><![CDATA[ROMI]]></category>

		<guid isPermaLink="false">http://inbound-marketing-automation.ca/?p=1615</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2245" title="ROMI Calculator by Gossamar" src="http://inbound-marketing-automation.ca/wp-content/uploads/2009/08/roi-calculator-cover-on-grey-small.jpg" alt="ROMI Calculator by Gossamar" width="100" height="120" />
The Gossamar ROMI Calculator calculates the potential gain that Sales and Marketing Automation will provide your company. Incorporating our experience, and a host of research into Demand Generation and Automated Sales Lead Management, the logic behind the calculator allows you to use this "simple" tool to derive some powerful insights.



No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2009/08/04/the-gossamar-romi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price List</title>
		<link></link>
		<comments>http://www.inbound-marketing-automation.ca/blog/2009/08/04/price-list/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:58:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Price List]]></category>

		<guid isPermaLink="false">http://inbound-marketing-automation.ca/?p=1804</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2262" title="Gossamar Services Price List" src="http://www.inbound-marketing-automation.ca/wp-content/uploads/2009/08/pricing-chart-cover-on-grey-small.jpg" alt="Gossamar Services Price List" width="100" height="116" />
A downloadable version of our Price List. If you have any questions,  <a href="/contact/">please contact us</a>, or <a href="http://www2.inbound-marketing-automation.ca/l/1044/2009-08-03/EHO7W">click here to get your Free Estimate</a>.


No related posts.]]></description>
		<wfw:commentRss>http://www.inbound-marketing-automation.ca/blog/2009/08/04/price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

