<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for B2B Marketing</title>
	<atom:link href="http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>More Sales Leads of Higher Quality at Lower Cost</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:15:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inbound Marketing Automation Overview &#124; Gregory Vardaro</title>
		<link>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/comment-page-1/#comment-695</link>
		<dc:creator>Inbound Marketing Automation Overview &#124; Gregory Vardaro</dc:creator>
		<pubDate>Sat, 15 May 2010 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4156#comment-695</guid>
		<description>[...] Formal Process Descriptions should be based on the Continuous Process Improvements mantra of Think, Plan, Do, Measure and Repeat. This link provides a good example of such a process description, this one dealing with How to run a B2B Twitter Campaign. [...]</description>
		<content:encoded><![CDATA[<p>[...] Formal Process Descriptions should be based on the Continuous Process Improvements mantra of Think, Plan, Do, Measure and Repeat. This link provides a good example of such a process description, this one dealing with How to run a B2B Twitter Campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/comment-page-1/#comment-689</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 13 May 2010 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4156#comment-689</guid>
		<description>Axel;
You&#039;re right - ignore it and face the consequences!</description>
		<content:encoded><![CDATA[<p>Axel;<br />
You&#8217;re right &#8211; ignore it and face the consequences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inbound Marketing Automation Overview &#124; seowizardry.ca</title>
		<link>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/comment-page-1/#comment-688</link>
		<dc:creator>Inbound Marketing Automation Overview &#124; seowizardry.ca</dc:creator>
		<pubDate>Thu, 13 May 2010 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4156#comment-688</guid>
		<description>[...] Formal Process Descriptions should be based on the Continuous Process Improvements mantra of Think, Plan, Do, Measure and Repeat. This link provides a good example of such a process description, this one dealing with How to run a B2B Twitter Campaign. [...]</description>
		<content:encoded><![CDATA[<p>[...] Formal Process Descriptions should be based on the Continuous Process Improvements mantra of Think, Plan, Do, Measure and Repeat. This link provides a good example of such a process description, this one dealing with How to run a B2B Twitter Campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.inbound-marketing-automation.ca/blog/2010/02/23/twitter-for-b2b-marketing/comment-page-1/#comment-612</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=4156#comment-612</guid>
		<description>Twitter for business? A year ago I would have said &quot;No Way&quot;! But over the last year we&#039;ve certainly seen some very real uses for those pesky 140 character messages. 

Ignore Twitter at your peril!</description>
		<content:encoded><![CDATA[<p>Twitter for business? A year ago I would have said &#8220;No Way&#8221;! But over the last year we&#8217;ve certainly seen some very real uses for those pesky 140 character messages. </p>
<p>Ignore Twitter at your peril!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

