<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Automation – Putting it all together</title>
	<atom:link href="http://www.inbound-marketing-automation.ca/blog/2009/10/07/putting-it-all-together/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>More Sales Leads of Higher Quality at Lower Cost</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:15:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Goldman</title>
		<link>http://www.inbound-marketing-automation.ca/blog/2009/10/07/putting-it-all-together/comment-page-1/#comment-61</link>
		<dc:creator>Eric Goldman</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inbound-marketing-automation.ca/?p=3392#comment-61</guid>
		<description>This post&#039;s recommendation on Nolin was an excellent one. I liked the fact that you and Nolin understand automating processes piecemeal doesn&#039;t work - you end up moving bottlenecks from one place to another. An end-to-end solution is the only way to solve the Inbound data volume problem.</description>
		<content:encoded><![CDATA[<p>This post&#8217;s recommendation on Nolin was an excellent one. I liked the fact that you and Nolin understand automating processes piecemeal doesn&#8217;t work &#8211; you end up moving bottlenecks from one place to another. An end-to-end solution is the only way to solve the Inbound data volume problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

